【Final Sale】Joanne Chiffon Blazer
Size Charts
inches
cm
SR Size | XS | S | M | L |
Length | 25.8 | 26.4 | 27 | 27.6 |
Bust | 36.2 | 37.8 | 39.4 | 40.9 |
Waist | 33.1 | 34.6 | 36.2 | 37.8 |
Sleeve Length | 20.5 | 20.9 | 21.3 | 21.7 |
Shoulder Width | 15 | 15.4 | 15.7 | 16.1 |
Hem | 37.8 | 39.4 | 40.9 | 42.5 |
